Hugo Standard Dog Rug
$58.00 – $98.00
The Standard Hugo Rug is a wonderful new edition to the Back on Track® collection. Dressing your pet couldn’t be simpler with the unique design — hook and loop straps and a completely removable waist strap allow for a swift and stress-free dressing experience. The Hugo Rugs boast reflective strips, and adjustable flaps on the chest and waist to ensure an optimal fit. In addition, the Hugo Rug has fixed, elastic leg straps for added comfort. The lining of the rug contains our revolutionary Welltex® technology, while the outer layer is a breathable and water-resistant polyester.
This is best suited for a smaller breed dog.
Back length:
XS: 38 cm
S: 41 cm
M: 45 cm
L: 47 cm
XL: 51 cm
The Standard Hugo Rug is a wonderful new edition to the Back on Track® collection. Dressing your pet couldn’t be simpler with the unique design — hook and loop straps and a completely removable waist strap allow for a swift and stress-free dressing experience. The Hugo Rugs boast reflective strips, and adjustable flaps on the chest and waist to ensure an optimal fit. In addition, the Hugo Rug has fixed, elastic leg straps for added comfort. The lining of the rug contains our revolutionary Welltex® technology, while the outer layer is a breathable and water-resistant polyester.
This is best suited for a smaller breed dog.
Back length:
XS: 38 cm
S: 41 cm
M: 45 cm
L: 47 cm
XL: 51 cm
Only logged in customers who have purchased this product may leave a review.
Dog Coats (F) | CM Size | Fit Range |
Toy | 21cm | 21-22cm |
Toy | 23cm | 23-24cm |
Toy | 25cm | 25-26cm |
Small | 27cm | 27-28cm |
Small | 29cm | 29-31cm |
Small | 31cm | 31-33cm |
Small | 34cm | 34-36cm |
Small | 37cm | 37-39cm |
Small | 40cm | 40-42cm |
Medium | 43cm | 43-45cm |
Medium | 46cm | 46-48cm |
Dog Coats (F) | CM Size | Fit Range |
Medium | 49cm | 49-51cm |
Medium | 52cm | 52-54cm |
Medium | 55cm | 55-58cm |
Medium | 59cm | 59-62cm |
Large | 63cm | 63-66cm |
Large | 67cm | 67-69cm |
Large | 70cm | 70-73cm |
Large | 74cm | 74-77cm |
Large | 78cm | 78-81cm |
Large | 82cm | 82-85cm |
Large | 86cm | 86-88cm |
Greyhound Coat | CM Size |
Small | 68cm |
Medium | 76cm |
Hock Wrap | SM | MD | LG |
Length (A) | 18cm | 20cm | 22cm |
Width at Top (B) | 16cm | 17cm | 19cm |
Width at bottom (C) | 12cm | 13cm | 15cm |
Leg Wrap | SM | MD | LG |
Length (D) | 14cm | 15cm | 18cm |
Width at bottom (E) | 10cm | 12cm | 14cm |
Back Brace | SM | MD | LG |
Circumference around the middle | 38cm | 50cm | 65cm |
Length along the back | 15cm | 21cm | 26cm |
Reviews
There are no reviews yet.